<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pilmore, lee &#187; UI / Usability</title>
	<atom:link href="http://www.pilmore.co.uk/category/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pilmore.co.uk</link>
	<description>two thousand and eight</description>
	<lastBuildDate>Wed, 12 Aug 2009 07:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Managing UI Complexity</title>
		<link>http://www.pilmore.co.uk/2009/08/12/managing-ui-complexity/</link>
		<comments>http://www.pilmore.co.uk/2009/08/12/managing-ui-complexity/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 07:15:11 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[UI / Usability]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/?p=178</guid>
		<description><![CDATA[A post dealing with the complexity of interface design and its effectiveness, like much design, the process of reduction.
Progressive disclosure is the most popular means of managing complexity. The idea is that clutter and cognitive overhead can be reduced by hiding less frequently used elements behind some avenue of accessing those elements, like a mouse [...]]]></description>
			<content:encoded><![CDATA[<p>A post dealing with the complexity of interface design and its effectiveness, like much design, the process of reduction.</p>
<blockquote><p>Progressive disclosure is the most popular means of managing complexity. The idea is that clutter and cognitive overhead can be reduced by hiding less frequently used elements behind some avenue of accessing those elements, like a mouse click or a keyboard shortcut.</p></blockquote>
<p>Read the <a href="http://www.brandonwalkin.com/blog/2009/08/10/managing-ui-complexity/">full article by Brandon Walkin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2009/08/12/managing-ui-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Wroblewski on Best Practices for Content Page Design</title>
		<link>http://www.pilmore.co.uk/2009/03/11/luke-wroblewski-on-best-practices-for-content-page-design/</link>
		<comments>http://www.pilmore.co.uk/2009/03/11/luke-wroblewski-on-best-practices-for-content-page-design/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:03:45 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[UI / Usability]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/?p=172</guid>
		<description><![CDATA[By Patrick Lufkin 
As the web becomes increasingly social, distributed, and search driven, the paths that users take to find content grow ever more varied, and that, according to Luke Wroblewski, has important implications for web page design and usability.
Wroblewski has been involved with interface design since he was Senior Interface Designer at the National [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Patrick Lufkin </strong></p>
<p>As the web becomes increasingly social, distributed, and search driven, the paths that users take to find content grow ever more varied, and that, according to Luke Wroblewski, has important implications for web page design and usability.</p>
<p>Wroblewski has been involved with interface design since he was Senior Interface Designer at the National Center for Supercomputing Applications (NCSA) back in the days of the Mosaic browser when the website had 5 pages. He is currently Senior Principal of Product Ideation &amp; Design at Yahoo! and previously was Lead Interface Designer of eBay Inc.&#8217;s platform team. He has authored two books, <em>Site-Seeing: A Visual Approach to Web Usability</em> (Wiley, 2002) and <em>Web Form Design: Filling in the Blanks</em> (Rosenfeld, 2008), a book on best practices for designing the forms that enable everything from online shopping to joining social networks. <a href="http://www.stcsig.org/usability/newsletter/0902-Content.html">I&#8217;m gonna read the full, are you</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2009/03/11/luke-wroblewski-on-best-practices-for-content-page-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Principles of the UI Design Masters</title>
		<link>http://www.pilmore.co.uk/2008/12/12/10-principles-of-the-ui-design-masters/</link>
		<comments>http://www.pilmore.co.uk/2008/12/12/10-principles-of-the-ui-design-masters/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 08:25:44 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[UI / Usability]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/?p=170</guid>
		<description><![CDATA[A must read from NETTUTS?
Breathtaking and useful designs happen because the UI has been worked on tirelessly. It takes a real UI Master to understand how to make a terrific user experience on a website. Here are 10 extremely useful principles from some of the brightest minds in the User Interface field.
Full article right here
]]></description>
			<content:encoded><![CDATA[<p>A must read from <a href="http://nettuts.com/">NETTUTS</a>?</p>
<blockquote><p>Breathtaking and useful designs happen because the UI has been worked on tirelessly. It takes a real UI Master to understand how to make a terrific user experience on a website. Here are 10 extremely useful principles from some of the brightest minds in the User Interface field.</p></blockquote>
<p><a href="http://nettuts.com/articles/10-principles-of-the-user-interface-masters/">Full article right here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2008/12/12/10-principles-of-the-ui-design-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access keys: Friend or foe?</title>
		<link>http://www.pilmore.co.uk/2008/07/11/access-keys-friend-or-foe/</link>
		<comments>http://www.pilmore.co.uk/2008/07/11/access-keys-friend-or-foe/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:43:49 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Markup]]></category>
		<category><![CDATA[UI / Usability]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/?p=168</guid>
		<description><![CDATA[Web standards have (or are) transforming the web and the way we interact with it and its content. They are good and to be aspired to and understood, but what if in practical terms, some just aren&#8217;t working?
I&#8217;ve been questioning the use of access keys for a while, all our sites including those that have [...]]]></description>
			<content:encoded><![CDATA[<p>Web standards have (or are) transforming the web and the way we interact with it and its content. They are good and to be aspired to and understood, but what if in practical terms, some just aren&#8217;t working?</p>
<p>I&#8217;ve been questioning the use of access keys for a while, all our sites including those that have been tested with positive results by <a href="http://www.abilitynet.org.uk/">AbilityNet</a> use them.  The characters used are a mash of the government standard keys (1 through to 0) and obvious choices for the skip links (N = skip to navigation, S = skip to content).</p>
<p>How on earth can I say for sure that these don&#8217;t collide with existing browser and assistive technologies use of keyboard shortcuts? It seemed to me skip links and tabbing does work, they are practical and unobstrusive.</p>
<p>With a quick search I found various opinions and guidance on the subject of which widely agreed.</p>
<p>A good example is an article by Nomensa&#8217;s Alastair Campbell, <a href="http://http//www.nomensa.com/resources/articles/accessibility-articles/access-keys.html">What are Access Keys?</a> (Note the date).</p>
<blockquote><p>Although access keys are intended to improve site navigation, it is shown they actually can interfere   with web accessibility. In terms of implementing a common standard, it would require a universal understanding of access keys to be applied to every site.  Joe Clark, an accepted expert on accessibility, says access keys are: &#8220;severely compromised in practical application&#8230;&#8221; he continues to add, &#8220;If you add access keys, then, you are really coding for a future utopia&#8221;.</p></blockquote>
<p>So do I stop implementing access keys on our Government and commercial websites?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2008/07/11/access-keys-friend-or-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing an Interface Style Guide</title>
		<link>http://www.pilmore.co.uk/2008/06/09/writing-an-interface-style-guide/</link>
		<comments>http://www.pilmore.co.uk/2008/06/09/writing-an-interface-style-guide/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:48:45 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[Markup]]></category>
		<category><![CDATA[UI / Usability]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/?p=166</guid>
		<description><![CDATA[by  Jina Bolton
With proper documentation for clients and content editors fellow developers to follow, you have a better chance at seeing your interface stay beautiful. Future designers and developers who work on the interface will have an easier time adapting, thus making their lives easier and potentially saving time and money.
Looks to be an [...]]]></description>
			<content:encoded><![CDATA[<p>by  <a href="http://www.alistapart.com/authors/b/jinabolton">Jina Bolton</a></p>
<p>With proper documentation for clients and <span style="text-decoration: line-through;">content editors</span> fellow developers to follow, you have a better chance at seeing your interface stay beautiful. Future designers and developers who work on the interface will have an easier time adapting, thus making their lives easier and potentially saving time and money.</p>
<p>Looks to be an <a href="http://http//www.alistapart.com/articles/writingainterfacestyleguide">interesting read from A List Apart</a> on the type of documentation I&#8217;ve been trying to write for some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2008/06/09/writing-an-interface-style-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very quick chat with Luke Wroblewski</title>
		<link>http://www.pilmore.co.uk/2008/05/30/very-quick-chat-with-luke-wroblewski/</link>
		<comments>http://www.pilmore.co.uk/2008/05/30/very-quick-chat-with-luke-wroblewski/#comments</comments>
		<pubDate>Fri, 30 May 2008 07:47:29 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[UI / Usability]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/?p=165</guid>
		<description><![CDATA[Luke is Senior Principal of Product Ideation &#38; Design at Yahoo!, Principal of LukeW Interface Designs, and the author of Web Form Design, a new book from Rosenfeld Media. From www.findability.org.
]]></description>
			<content:encoded><![CDATA[<p>Luke is Senior Principal of Product Ideation &amp; Design at Yahoo!, Principal of LukeW Interface Designs, and the author of <a href="http://www.rosenfeldmedia.com/books/webforms/">Web Form Design</a>, a new book from Rosenfeld Media. From <a href="http://www.findability.org">www.findability.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2008/05/30/very-quick-chat-with-luke-wroblewski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>w3 &#8211; Interaction Domain</title>
		<link>http://www.pilmore.co.uk/2007/10/17/w3-interaction-domain/</link>
		<comments>http://www.pilmore.co.uk/2007/10/17/w3-interaction-domain/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 07:10:26 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Markup]]></category>
		<category><![CDATA[UI / Usability]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/2007/10/17/w3-interaction-domain/</guid>
		<description><![CDATA[W3C&#8217;s Interaction Domain is responsible for developing   technologies that shape the Web&#8217;s user interface. These   technologies include (X)HTML, the markup language that started   the Web. We also work on second-generation Web languages   initiated at the W3C: CSS, MathML, SMIL and SVG and XForms all   have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3.org/Interaction/">W3C&#8217;s Interaction Domain</a> is responsible for developing   technologies that shape the Web&#8217;s user interface. These   technologies include (X)HTML, the markup language that started   the Web. We also work on second-generation Web languages   initiated at the W3C: CSS, MathML, SMIL and SVG and XForms all   have become an integral part of the Web. Finally, we develop ways   to integrate these components together into the Rich Web Clients   of tomorrow.</p>
<p>W3C Interaction Domain technologies enable millions of people   every day to browse the Web and to author Web content. Industry   uses these technologies for purposes such as distributing   information within an organization and creating new business   opportunities.</p>
<blockquote><p>&#8220;Combining the various XML markups and Web APIs developed by     W3C into an integrated system is the next big challenge. We are     already seeing the fruits of this work on both desktop and     mobile platforms &#8211; and the future is even more exciting&#8221; <em>Chris Lilley, Interaction Domain Leader</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2007/10/17/w3-interaction-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax Pagination script</title>
		<link>http://www.pilmore.co.uk/2007/09/18/ajax-pagination-script/</link>
		<comments>http://www.pilmore.co.uk/2007/09/18/ajax-pagination-script/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 07:21:08 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[UI / Usability]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/2007/09/18/ajax-pagination-script/</guid>
		<description><![CDATA[This script lets you draw  content from multiple pages and display them on demand, using Ajax. Pagination  links are automatically created, with each page downloaded only when requested  (speeding up delivery and saving on bandwidth. An overview of this script now:

The pagination interface for each Ajax Pagination instance is &#8220;free floating&#8221;, meaning [...]]]></description>
			<content:encoded><![CDATA[<p>This script lets you draw  content from multiple pages and display them on demand, using Ajax. <a href="http://www.dynamicdrive.com/dynamicindex17/ajaxpaginate/index.htm" title="Ajax Pagination script">Pagination  links are automatically created</a>, with each page downloaded only when requested  (speeding up delivery and saving on bandwidth. An overview of this script now:</p>
<ul>
<li>The pagination interface for each Ajax Pagination instance is &#8220;free floating&#8221;, meaning it can be positioned  	anywhere on the page and repeated multiple times as well.</li>
<li>Each page within the paginated content is fetched individually and only  	when requested for sake of efficiency.</li>
<li>The settings for each Ajax Pagination instance is stored neatly in a  	variable object for ease of portability. This variable can be manually  	defined or easily dynamically written out based on information returned from  	the sever, such as via PHP/ MySQL.</li>
<li>The entire paginated content can be refreshed with new data on demand,  	with the pagination links updated automatically as well.</li>
</ul>
<p align="left">This script is ideal for showing multi-page content such as  &#8220;user comments&#8221; without reloading the rest of the page each time a  comment page is  requested.</p>
<p align="left">Thanks <span id="ddauthor"><a href="http://www.dynamicdrive.com/">Dynamic Drive</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2007/09/18/ajax-pagination-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styling file inputs with CSS and the DOM</title>
		<link>http://www.pilmore.co.uk/2007/09/12/styling-file-inputs-with-css-and-the-dom/</link>
		<comments>http://www.pilmore.co.uk/2007/09/12/styling-file-inputs-with-css-and-the-dom/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 12:21:22 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[UI / Usability]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/2007/09/12/styling-file-inputs-with-css-and-the-dom/</guid>
		<description><![CDATA[File inputs (&#60;input type="file" /&#62;) are the bane of beautiful form design. No rendering engine provides the granular control over their presentation designers desire.
This simple, three-part progressive enhancement provides the markup, CSS, and JavaScript to address the long-standing irritation.
This solution is known to work in:

IE 5.5+
Firefox 1.5+
Safari 2+

Shaun Inman, we salute you.
]]></description>
			<content:encoded><![CDATA[<p>File inputs (<code>&lt;input type="file" /&gt;</code>) are the bane of beautiful form design. No rendering engine provides the granular control over their presentation designers desire.</p>
<p><a title="Styling file inputs with CSS and the DOM" href="http://www.shauninman.com/archive/2007/09/10/styling_file_inputs_with_css_and_the_dom">This simple, three-part progressive enhancement</a> provides the markup, CSS, and JavaScript to address the long-standing irritation.</p>
<p>This solution is known to work in:</p>
<ul>
<li>IE 5.5+</li>
<li>Firefox 1.5+</li>
<li>Safari 2+</li>
</ul>
<p><a href="http://www.shauninman.com">Shaun Inman</a>, we salute you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2007/09/12/styling-file-inputs-with-css-and-the-dom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blasting the myth of the fold</title>
		<link>http://www.pilmore.co.uk/2007/07/25/blasting-the-myth-of-the-fold/</link>
		<comments>http://www.pilmore.co.uk/2007/07/25/blasting-the-myth-of-the-fold/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 07:53:39 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[UI / Usability]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/2007/07/25/blasting-the-myth-of-the-fold/</guid>
		<description><![CDATA[Great article by Milissa Tarquini over at Boxes and Arrows on debunking the myth of the fold. Something I have long agreed with and which seems to be getting through to us now.
This myth that users won’t scroll to see anything below the fold – is doing everyone a great disservice, most of all our [...]]]></description>
			<content:encoded><![CDATA[<p>Great article by Milissa Tarquini over at Boxes and Arrows on <a href="http://www.boxesandarrows.com/view/blasting-the-myth-of" title="Blasting the myth of the fold">debunking the myth of the fold</a>. Something I have long agreed with and which seems to be getting through to us now.</p>
<blockquote><p>This myth that users won’t scroll to see anything below the fold – is doing everyone a great disservice, most of all our users.</p></blockquote>
<p>Jacob was saying pretty much the same thing way <a href="http://www.useit.com/alertbox/9712a.html" title="Changes in Web Usability Since 1994">back in 1997</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2007/07/25/blasting-the-myth-of-the-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An iPhone web simulator for designers</title>
		<link>http://www.pilmore.co.uk/2007/06/23/an-iphone-web-simulator-for-designers/</link>
		<comments>http://www.pilmore.co.uk/2007/06/23/an-iphone-web-simulator-for-designers/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 10:05:50 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[UI / Usability]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/2007/06/23/an-iphone-web-simulator-for-designers/</guid>
		<description><![CDATA[Looking for a way to see how your web creations will look on iPhone? Look no further. And also, Optimizing Web Applications and Content for iPhone from Apples Developer Connection

]]></description>
			<content:encoded><![CDATA[<p><span class="dl_intro_text">Looking for a way to see how your web creations will look on iPhone? <a href="http://www.marketcircle.com/iphoney/" title="An iPhone web simulator for designers">Look no further</a>. And also, <a href="http://developer.apple.com/iphone/designingcontent.html">Optimizing Web Applications and Content for iPhone</a> from Apples Developer Connection<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2007/06/23/an-iphone-web-simulator-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagination 101</title>
		<link>http://www.pilmore.co.uk/2007/06/22/pagination-101/</link>
		<comments>http://www.pilmore.co.uk/2007/06/22/pagination-101/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 07:33:29 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[UI / Usability]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/2007/06/22/pagination-101/</guid>
		<description><![CDATA[One of the most commonly overlooked and under-refined elements of a website is its pagination controls. In many cases, these are treated as an afterthought. Faruk Ateş goes deep with his article &#8216;Pagination 101&#8242;.
]]></description>
			<content:encoded><![CDATA[<p>One of the most commonly overlooked and under-refined elements of a website is its pagination controls. In many cases, these are treated as an afterthought. <a href="http://kurafire.net/about/author"><cite>Faruk Ateş</cite> goes deep with his article &#8216;Pagination 101&#8242;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2007/06/22/pagination-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right on, brother!</title>
		<link>http://www.pilmore.co.uk/2007/06/13/there-is-no-fold/</link>
		<comments>http://www.pilmore.co.uk/2007/06/13/there-is-no-fold/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 10:51:10 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[UI / Usability]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/2007/06/13/there-is-no-fold/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/93472109@N00/536429030/"><img src="http://farm2.static.flickr.com/1397/536429030_6e79d0f7ee.jpg?v=0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2007/06/13/there-is-no-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Society picks up prize</title>
		<link>http://www.pilmore.co.uk/2007/05/31/alzheimers-society-picks-up-prize/</link>
		<comments>http://www.pilmore.co.uk/2007/05/31/alzheimers-society-picks-up-prize/#comments</comments>
		<pubDate>Thu, 31 May 2007 12:54:36 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[UI / Usability]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/2007/05/31/alzheimers-society-picks-up-prize/</guid>
		<description><![CDATA[The Microsoft-led DesignIT 2007 competition has been won by an innovative concept that will help people with dementia.
The winning design, submitted by The Alzheimer&#8217;s Society, is called &#8216;memories are made of this&#8217; and comes in two parts. The first is a customisable screensaver. The user will be able to upload pictures, text and video to [...]]]></description>
			<content:encoded><![CDATA[<p>The Microsoft-led <a href="http://www.bbc.co.uk/go/blogs/access20/2007/05/alzheimers_society_picks_up_pr_1.shtml/ext/_auto/-/http://www.microsoft.com/uk/technet/designit/default.mspx">DesignIT 2007</a> competition has been won by an innovative concept that will help people with dementia.</p>
<p>The winning design, submitted by <a href="http://www.bbc.co.uk/go/blogs/access20/2007/05/alzheimers_society_picks_up_pr_1.shtml/ext/_auto/-/http://www.alzheimers.org.uk/">The Alzheimer&#8217;s Society</a>, is called &#8216;memories are made of this&#8217; and comes in two parts. The first is a customisable screensaver. The user will be able to upload pictures, text and video to create a personalised scrapbook on a computer. The second part is a social networking element, which will provide an easy to use way for people with dementia to talk with each other.  <a href="http://www.bbc.co.uk/blogs/access20/2007/05/alzheimers_society_picks_up_pr_1.shtml">Full story from the BBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2007/05/31/alzheimers-society-picks-up-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediscovering the button element</title>
		<link>http://www.pilmore.co.uk/2007/05/16/rediscovering-the-button-element/</link>
		<comments>http://www.pilmore.co.uk/2007/05/16/rediscovering-the-button-element/#comments</comments>
		<pubDate>Wed, 16 May 2007 06:11:10 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Markup]]></category>
		<category><![CDATA[UI / Usability]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/2007/05/16/rediscovering-the-button-element/</guid>
		<description><![CDATA[When dealing with form elements, the biggest loser of them all in the battle for a standardised look is the infamous Submit button. Let us not ignore this! This is just how they decided to handle things at Wufoo.
]]></description>
			<content:encoded><![CDATA[<p>When dealing with form elements, the biggest loser of them all in the battle for a standardised look is the infamous Submit button. <a href="http://particletree.com/features/rediscovering-the-button-element/">Let us not ignore this</a>! This is just how they decided to handle things at Wufoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2007/05/16/rediscovering-the-button-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen and the Art of IA</title>
		<link>http://www.pilmore.co.uk/2007/05/09/zen-and-the-art-of-ia/</link>
		<comments>http://www.pilmore.co.uk/2007/05/09/zen-and-the-art-of-ia/#comments</comments>
		<pubDate>Wed, 09 May 2007 03:23:19 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[UI / Usability]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/2007/05/09/zen-and-the-art-of-ia/</guid>
		<description><![CDATA[From Boxes and Arrows, some reasons to buy this book.
New Web 2.0 interaction design can offer a lot of new suggestions for easier interactions, good use of white space and other glaring design solutions to the typically very busy space of information architecture.
But, if you practice IA well, including some new Web 2.0 techniques, you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://" title="http://www.boxesandarrows.com/view/zen-and-the-art-of">From Boxes and Arrows</a>, some reasons to buy this book.</p>
<p>New Web 2.0 interaction design can offer a lot of new suggestions for easier interactions, good use of white space and other glaring design solutions to the typically very busy space of information architecture.</p>
<p>But, if you practice IA well, including some new Web 2.0 techniques, you can begin to create mental space as well as white space. <a href="http://www.amazon.com/gp/product/032145345X?ie=UTF8&amp;tag=boxesandarrow-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=032145345X">Designing the Obvious: A Common Sense Approach to Web Application Design</a><img src="http://www.assoc-amazon.com/e/ir?t=boxesandarrow-20&amp;l=as2&amp;o=1&amp;a=032145345X" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />, a new New Riders book by Robert Hoekman, Jr., is a great place to find out how much mental space can be offered by your systems.</p>
<p><em>This book sits in my bathroom</em>, just waiting to be read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2007/05/09/zen-and-the-art-of-ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Your Users’ Minds: The Cultural Probe</title>
		<link>http://www.pilmore.co.uk/2007/03/28/inside-your-users%e2%80%99-minds-the-cultural-probe/</link>
		<comments>http://www.pilmore.co.uk/2007/03/28/inside-your-users%e2%80%99-minds-the-cultural-probe/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 10:44:17 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[UI / Usability]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/2007/03/28/inside-your-users%e2%80%99-minds-the-cultural-probe/</guid>
		<description><![CDATA[Article by Ruth Stalker-Firth, The Cultural Probe on the List, who has been designing and implementing software for over 12 years.
]]></description>
			<content:encoded><![CDATA[<p>Article by <a href="http://www.ruthstalkerfirth.com/">Ruth Stalker-Firth</a>, The <a href="http://www.alistapart.com/articles/culturalprobe" title="Inside Your Users’ Minds: The Cultural Probe">Cultural Probe on the List</a>, who has been designing and implementing software for over 12 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2007/03/28/inside-your-users%e2%80%99-minds-the-cultural-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form field hints with CSS and JavaScript</title>
		<link>http://www.pilmore.co.uk/2007/03/28/form-field-hints-with-css-and-javascript/</link>
		<comments>http://www.pilmore.co.uk/2007/03/28/form-field-hints-with-css-and-javascript/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 10:25:24 +0000</pubDate>
		<dc:creator>Lee Pilmore</dc:creator>
				<category><![CDATA[Markup]]></category>
		<category><![CDATA[UI / Usability]]></category>

		<guid isPermaLink="false">http://www.pilmore.co.uk/2007/03/28/form-field-hints-with-css-and-javascript/</guid>
		<description><![CDATA[Nice Form field hints courtesy of &#8220;Ask the CSS guy&#8221;.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askthecssguy.com/2007/03/form_field_hints_with_css_and.html" title="Form field hints with CSS and JavaScript">Nice Form field hints</a> courtesy of &#8220;Ask the CSS guy&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmore.co.uk/2007/03/28/form-field-hints-with-css-and-javascript/feed/</wfw:commentRss>
